Used Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Polaris Sportsman 300-New | ATV | 2008 | green or red | 0 mi | $3,999.00 |
|
|
Polaris 800 IQ | Snowmobile | 2008 | 2411 mi | $4,995.00 | |
|
|
Polaris 600 IQ CFI-REDUCED! | Snowmobile | 2007 | 4480 mi | $4,695.00 | |
|
|
Can-Am 400 Outlander XT | ATV | 2007 | Camo | 76 mi | $4,495.00 |
|
|
Honda Marine 50 HP | Outboard Motors | 2006 | $4,199.00 | ||
|
|
Honda Marine 130 HP EFI | Outboard Motors | 1999 | $5,499.00 | ||
|
|
NORTHWOODS 20'-Reduced!! | Pontoons | 1994 | $3,995.00 |



